Adani Wilmar share price is one of the most popular questions in the share market in recent times of all the ups and downs that the company has faced. The share market is a complicated world and if you want to invest in a company by buying its stocks then there are a lot of things that you need to pay attention to.
A share like the Adani Wilmar is something you have to know all about before investing. Here in this article, we are about to give you a complete detailed report about this share and after that, you can decide yourself if you want to invest in the stock or not. So continue reading.
Company Profile Of Adani Wilmar
Before starting the discussion about the share price Adani Wilmar we should know about the company profile. They are one of the few large FMCG food companies in India that can provide Indian consumers with most of the necessary kitchen supplies, such as edible oil, wheat flour, rice, pulses, and sugar.
Their products are available under a wide range of brands, at a variety of price points, and for a variety of customer segments. They are a joint endeavor consolidated in January 1999 between the Adani Gathering, which is a global expanded business bunch with critical interests across transport and planned operations, and energy and utility areas.
The Wilmar Gathering, one of Asia’s driving agribusiness bunches was positioned among the biggest recorded organizations by market exploitation of the Singapore Trade as of February 2021. That is why Adani Wilmar share price today is still popular.
They benefit from their extensive family history because They are a joint venture between the Wilmar Group and the Adani Group. They use the Wilmar Group’s global sourcing capabilities and technical know-how, as well as the Adani Group’s extensive domestic trading experience and advanced logistics network in India, to their advantage.
Trend Analysis Adani Wilmar Share Price NSE
Trend analysis is hugely important in the field of the stock market. For those who do not know, trend analysis is a method that evaluates and discovers financial information or data of a company over a certain period of time. The share price of Adani Wilmar is a matter you need to understand with attention to.
This can be measured in any kind of time like in months, years, or quarters. Here we are going to give you information about the trend analysis of Adani Wilmar that will help you understand Adani Wilmar Share price.
Trend Analysis Of Adani Wilmar Share Price |
---|
Period Of Time | Old Price | Return Of Stocks |
---|---|---|
1 Week | 340.65 | 16.13 % |
2 Week | 315.4 | 25.43 % |
1 Month | 304.5 | 29.92 % |
3 Month | 353.0 | 12.07 % |
6 Month | 433.8 | 8.81 % |
1 Year | 651.7 | 39.30 % |
Last 1 Year Forecast Of Adani Wilmar Share Price
Here we are going to talk about the share price of Adani Wilmar for the last year. To make you understand this clearly, we are going to provide you with a list.
Last 1 Year Forecast Of The Adani Wilmar Share Price |
---|
Date | Share Prices Around |
---|---|
March 2022 | It was around ₹491 |
June 2022 | It was around ₹585 |
September 2022 | It was around ₹749 |
December 2022 | It was around ₹615 |
March 2023 | It was around ₹403 |
June 2023 | It was around ₹417 |
September 2023 | It was around ₹344 |
December 2023 | It was around ₹399 |
Adani Wilmar Historical Price
Now we are going to talk about the historical prices of Adani Wilmar Share price NSE. We are going to create two different lists that contain the highest historical ups and downs of the stock price in the stock market.
Here we are providing data on the highest historical Adani Wilmar share prices.
Highest Historical Adani Wilmar Share Price |
---|
Date | Price | Open At | Percent |
---|---|---|---|
Dec 29 (2023) | 355.10 | 354.55 | 0.28% |
Dec 22 (2023) | 365.25 | 353.50 | 3.97% |
Dec 21 (2023) | 351.30 | 339.55 | 1.55% |
Dec 14 (2023) | 370.05 | 367.75 | 1.26% |
Dec 06 (2023) | 396.35 | 387.00 | 4.12% |
Dec 05 (2023) | 380.65 | 348.00 | 9.94% |
Dec 04 (2023) | 346.25 | 361.00 | 1.76% |
Nov 28 (2023) | 348.45 | 320.10 | 9.94% |
Nov 24 (2023) | 316.95 | 315.40 | 0.49% |
Nov 23 (2023) | 315.40 | 318.00 | 0.33% |
Nov 21 (2023) | 319.80 | 314.00 | 2.93% |
Nov 20 (2023) | 310.70 | 295.00 | 5.32% |
Nov 16 (2023) | 297.20 | 296.55 | 0.22% |
Nov 15 (2023) | 296.55 | 295.25 | 0.49% |
Nov 12 (2023) | 298.10 | 294.00 | 1.60% |
Here we are providing data on the lowest historical Adani Wilmar share prices.
Lowest Historical Adani Wilmar Share Price |
---|
Date | Price | Open At | Percent |
---|---|---|---|
Dec 28 (2023) | 354.10 | 360.10 | -1.06% |
Dec 27 (2023) | 357.90 | 365.70 | -1.43% |
Dec 26 (2023) | 363.10 | 365.45 | -0.59% |
Dec 20 (2023) | 345.95 | 364.80 | -4.70% |
Dec 19 (2023) | 363.00 | 367.05 | -1.04% |
Dec 18 (2023) | 366.80 | 371.90 | -0.66% |
Dec 15 (2023) | 369.25 | 372.90 | -0.22% |
Dec 13 (2023) | 365.45 | 374.80 | -2.21% |
Dec 12 (2023) | 373.70 | 375.85 | -0.16% |
Dec 11 (2023) | 374.30 | 379.75 | -0.95% |
Dec 08 (2023) | 386.25 | 397.00 | -2.36% |
Dec 07 (2023) | 395.60 | 398.00 | -0.19% |
Dec 01 (2023) | 395.60 | 343.80 | -0.12% |
Nov 30 (2023) | 340.65 | 349.80 | -1.91% |
Nov 29 (2023) | 347.30 | 357.00 | -0.33% |
Nov 22 (2023) | 314.35 | 320.00 | -1.70% |
Nov 17 (2023) | 295.00 | 298.50 | -0.74% |
Nov 13 (2023) | 295.10 | 298.95 | -1.01% |
Nov 10 (2023) | 293.40 | 300.35 | -2.38% |
Nov 09 (2023) | 300.55 | 307.00 | -1.83% |
Earning Analysis Of Adani Wilmar
Now let’s discuss the earning analysis of share price of Adani Wilmar which is essential in order to understand Adani Wilmar share price target.
Source- http://tinyurl.com/c2savrum
Source- http://tinyurl.com/c2savrum
Source- http://tinyurl.com/c2savrum
Forecast Of Adani Wilmar Till 2050
We already talked a lot about the Adani Wilmar share price today in this article but this discussion would be incomplete if we didn’t provide you a forecast of Adani Wilmar share in the upcoming year. So here is the prediction made by senior stock market analytics:
Forecast Of Adani Wilmar Upto 2050 |
---|
Year | Forecast Of Share Price(Maximum) | Forecast Of Share Price(Minimum) |
---|---|---|
2024 | 550 | 520 |
2025 | 650 | 600 |
2026 | 750 | 700 |
2027 | 850 | 800 |
2030 | 1100 | 1000 |
2040 | 1700 | 1500 |
2050 | 2200 | 2000 |
This is the prediction made by many senior analysts of the stock market about the Adani Wilmar share price target. Now we have to wait and watch how similar the numbers are going to be till 2050.
Conclusion
This article is to provide you with all the necessary data about the Adani Wilmar share price and last, we can say that we tried our best to provide you with all the related data about the share price of Adani Wilmar group.
In this article, we also covered all the related angles of this topic. To wrap it up it can be said that if you want to buy shares of Adani Wilmar the market of this stock is still in the fluctuation period.
Also Read:
- Is The Cash App Down?
- Susanne Klatten – Biography
- Amazon Stock Price Prediction
- Who Is Hasbulla? How Old Is He?
- 7 Leading Project Management Software